«2003-08» | Canada Grand Prix - XLI Grand Prix du Canada |
2003-06-15 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 5 | 3 | - | 10 | 10 | 10 | 6 | 10 | 54 | ||||||||
2 | Kimi Raikkonen • McLaren | 6 | 10 | 8 | 8 | - | 8 | 8 | 3 | 51 | ||||||||
3 | Fernando Alonso • Renault | 2 | 6 | 6 | 3 | 8 | - | 4 | 5 | 34 | ||||||||
4 | Ralf Schumacher • Williams | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 33 | ||||||||
5 | Juan-Pablo Montoya • Williams | 8 | - | - | 2 | 5 | - | 10 | 6 | 31 | ||||||||
6 | Rubens Barrichello • Ferrari | - | 8 | - | 6 | 6 | 6 | 1 | 4 | 31 | ||||||||
7 | David Coulthard • McLaren | 10 | - | 5 | 4 | - | 4 | 2 | - | 25 | ||||||||
8 | Jarno Trulli • Renault | 4 | 4 | 1 | - | - | 1 | 3 | - | 13 | ||||||||
9 | Giancarlo Fisichella • Jordan | - | - | 10 | - | - | - | - | - | 10 | ||||||||
10 | Jenson Button • BAR | - | 2 | - | 1 | - | 5 | - | - | 8 | ||||||||
11 | Heinz-Harald Frentzen • Sauber | 3 | - | 4 | - | - | - | - | - | 7 | ||||||||
12 | Mark Webber • Jaguar | - | - | - | - | 2 | 2 | - | 2 | 6 | ||||||||
13 | Cristiano da Matta • Toyota | - | - | - | - | 3 | - | - | - | 3 | ||||||||
14 | Jacques Villeneuve • BAR | - | - | 3 | - | - | - | - | - | 3 | ||||||||
15 | Olivier Panis • Toyota | - | - | - | - | - | - | - | 1 | 1 | ||||||||
16 | Nick Heidfeld • Sauber | - | 1 | - | - | - | - | - | - | 1 | ||||||||
17 | Ralph Firman • Jordan | - | - | - | - | 1 | - | - | - | 1 | ||||||||
- | Jos Verstappen • Minardi | - | - | - | - | - | - | - | - | - | ||||||||
- | Antonio Pizzonia • Jaguar | - | - | - | - | - | - | - | - | - | ||||||||
- | Justin Wilson • Minardi | - | - | - | - | - | - | - | - | - | ||||||||
- | Enrique Bernoldi • Arrows | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.