| «2003-07» | Monaco Grand Prix - LXI Grand Prix Automobile de Monaco |
| 2003-06-01 | Monaco - 78 laps × 3.34 km : 260.52 km |
| Pos | Driver | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen • McLaren | 6 | 10 | 8 | 8 | - | 8 | 8 | 48 | |||||||||
| 2 | Michael Schumacher • Ferrari | 5 | 3 | - | 10 | 10 | 10 | 6 | 44 | |||||||||
| 3 | Fernando Alonso • Renault | 2 | 6 | 6 | 3 | 8 | - | 4 | 29 | |||||||||
| 4 | Rubens Barrichello • Ferrari | - | 8 | - | 6 | 6 | 6 | 1 | 27 | |||||||||
| 5 | Juan-Pablo Montoya • Williams | 8 | - | - | 2 | 5 | - | 10 | 25 | |||||||||
| 6 | David Coulthard • McLaren | 10 | - | 5 | 4 | - | 4 | 2 | 25 | |||||||||
| 7 | Ralf Schumacher • Williams | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 25 | |||||||||
| 8 | Jarno Trulli • Renault | 4 | 4 | 1 | - | - | 1 | 3 | 13 | |||||||||
| 9 | Giancarlo Fisichella • Jordan | - | - | 10 | - | - | - | - | 10 | |||||||||
| 10 | Jenson Button • BAR | - | 2 | - | 1 | - | 5 | - | 8 | |||||||||
| 11 | Heinz-Harald Frentzen • Sauber | 3 | - | 4 | - | - | - | - | 7 | |||||||||
| 12 | Mark Webber • Jaguar | - | - | - | - | 2 | 2 | - | 4 | |||||||||
| 13 | Cristiano da Matta • Toyota | - | - | - | - | 3 | - | - | 3 | |||||||||
| 14 | Jacques Villeneuve • BAR | - | - | 3 | - | - | - | - | 3 | |||||||||
| 15 | Nick Heidfeld • Sauber | - | 1 | - | - | - | - | - | 1 | |||||||||
| 16 | Ralph Firman • Jordan | - | - | - | - | 1 | - | - | 1 | |||||||||
| - | Olivier Panis • Toyota | - | - | - | - | - | - | - | - | |||||||||
| - | Jos Verstappen • Minardi | - | - | - | - | - | - | - | - | |||||||||
| - | Antonio Pizzonia • Jaguar | - | - | - | - | - | - | - | - | |||||||||
| - | Justin Wilson • Minardi | - | - | - | - | - | - | - | - | |||||||||
| - | Enrique Bernoldi • Arrows | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.