«2003-08» | Canada Grand Prix - XLI Grand Prix du Canada |
2003-06-15 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 5 | 11 | - | 16 | 16 | 16 | 7 | 14 | 85 | ||||||||
2 | McLaren • Mercedes | 16 | 10 | 13 | 12 | - | 12 | 10 | 3 | 76 | ||||||||
3 | Williams • BMW | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 | 64 | ||||||||
4 | Renault • Renault | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 | 47 | ||||||||
5 | Jordan • Ford Cosworth | - | - | 10 | - | 1 | - | - | - | 11 | ||||||||
6 | BAR • Honda | - | 2 | 3 | 1 | - | 5 | - | - | 11 | ||||||||
7 | Sauber • Petronas | 3 | 1 | 4 | - | - | - | - | - | 8 | ||||||||
8 | Jaguar • Ford Cosworth | - | - | - | - | 2 | 2 | - | 2 | 6 | ||||||||
9 | Toyota • Toyota | - | - | - | - | 3 | - | - | 1 | 4 | ||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Arrows • Asiatech | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.