«2003-09» | Europe Grand Prix - XLVII Grosser Preis von Europa |
2003-06-29 | Nürburgring - 60 laps × 5.148 km : 308.863 km (offset -17 m) |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 5 | 11 | - | 16 | 16 | 16 | 7 | 14 | 10 | 95 | |||||||
2 | Williams • BMW | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 | 18 | 82 | |||||||
3 | McLaren • Mercedes | 16 | 10 | 13 | 12 | - | 12 | 10 | 3 | - | 76 | |||||||
4 | Renault • Renault | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 | 5 | 52 | |||||||
5 | BAR • Honda | - | 2 | 3 | 1 | - | 5 | - | - | 2 | 13 | |||||||
6 | Jordan • Ford Cosworth | - | - | 10 | - | 1 | - | - | - | - | 11 | |||||||
7 | Sauber • Petronas | 3 | 1 | 4 | - | - | - | - | - | 1 | 9 | |||||||
8 | Jaguar • Ford Cosworth | - | - | - | - | 2 | 2 | - | 2 | 3 | 9 | |||||||
9 | Toyota • Toyota | - | - | - | - | 3 | - | - | 1 | - | 4 | |||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||
- | Arrows • Asiatech | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.