No. | Grand Prix | Circuit | Pole | Winner |
---|---|---|---|---|
1 | Australia | Melbourne | Rubens Barrichello • Ferrari | Michael Schumacher • Ferrari |
2 | Malaysia | Kuala Lumpur | Michael Schumacher • Ferrari | Ralf Schumacher • Williams |
3 | Brazil | Interlagos | Juan-Pablo Montoya • Williams | Michael Schumacher • Ferrari |
4 | San Marino | Imola | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
5 | Spain | Barcelona | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
6 | Austria | Spielberg | Rubens Barrichello • Ferrari | Michael Schumacher • Ferrari |
7 | Monaco | Monaco | Juan-Pablo Montoya • Williams | David Coulthard • McLaren |
8 | Canada | Montréal | Juan-Pablo Montoya • Williams | Michael Schumacher • Ferrari |
9 | Europe | Nürburgring | Juan-Pablo Montoya • Williams | Rubens Barrichello • Ferrari |
10 | Britain | Silverstone | Juan-Pablo Montoya • Williams | Michael Schumacher • Ferrari |
11 | France | Magny-Cours | Juan-Pablo Montoya • Williams | Michael Schumacher • Ferrari |
12 | Germany | Hockenheim | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
13 | Hungary | Hungaroring | Rubens Barrichello • Ferrari | Rubens Barrichello • Ferrari |
14 | Belgium | Spa-Francorchamps | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
15 | Italy | Monza | Juan-Pablo Montoya • Williams | Rubens Barrichello • Ferrari |
16 | USA | Indianapolis | Michael Schumacher • Ferrari | Rubens Barrichello • Ferrari |
17 | Japan | Suzuka | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
Engines
3.0 L atmospheric, up to 12 cylinders.
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.