«2002-06» | Austria Grand Prix - XXXI Grosser Preis von Osterreich |
2002-05-12 | Spielberg - Red Bull Ring - 71 laps × 4.326 km : 307.146 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 4 | 10 | 10 | 10 | 10 | 54 | |||||||||||
2 | Juan-Pablo Montoya • Williams | 6 | 6 | 2 | 3 | 6 | 4 | 27 | |||||||||||
3 | Ralf Schumacher • Williams | - | 10 | 6 | 4 | - | 3 | 23 | |||||||||||
4 | Rubens Barrichello • Ferrari | - | - | - | 6 | - | 6 | 12 | |||||||||||
5 | David Coulthard • McLaren | - | - | 4 | 1 | 4 | 1 | 10 | |||||||||||
6 | Jenson Button • Renault | - | 3 | 3 | 2 | - | - | 8 | |||||||||||
7 | Nick Heidfeld • Sauber | - | 2 | - | - | 3 | - | 5 | |||||||||||
8 | Kimi Raikkonen • McLaren | 4 | - | - | - | - | - | 4 | |||||||||||
9 | Eddie Irvine • Jaguar | 3 | - | - | - | - | - | 3 | |||||||||||
10 | Felipe Massa • Sauber | - | 1 | - | - | 2 | - | 3 | |||||||||||
11 | Giancarlo Fisichella • Jordan | - | - | - | - | - | 2 | 2 | |||||||||||
12 | Mark Webber • Minardi | 2 | - | - | - | - | - | 2 | |||||||||||
13 | Mika Salo • Toyota | 1 | - | 1 | - | - | - | 2 | |||||||||||
14 | Heinz-Harald Frentzen • Arrows | - | - | - | - | 1 | - | 1 | |||||||||||
- | Olivier Panis • BAR | - | - | - | - | - | - | - | |||||||||||
- | Jacques Villeneuve • BAR | - | - | - | - | - | - | - | |||||||||||
- | Takuma Sato • Jordan | - | - | - | - | - | - | - | |||||||||||
- | Jarno Trulli • Renault | - | - | - | - | - | - | - | |||||||||||
- | Enrique Bernoldi • Arrows | - | - | - | - | - | - | - | |||||||||||
- | Alex Yoong • Minardi | - | - | - | - | - | - | - | |||||||||||
- | Pedro de la Rosa • Jaguar | - | - | - | - | - | - | - | |||||||||||
- | Allan McNish • Toyota | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.