| «2002-05» | Spain Grand Prix - XLIV Gran Premio de España |
| 2002-04-28 | Barcelona - Circuit de Catalunya - 65 laps × 4.73 km : 307.45 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 4 | 10 | 10 | 10 | 44 | ||||||||||||
| 2 | Juan-Pablo Montoya • Williams | 6 | 6 | 2 | 3 | 6 | 23 | ||||||||||||
| 3 | Ralf Schumacher • Williams | - | 10 | 6 | 4 | - | 20 | ||||||||||||
| 4 | David Coulthard • McLaren | - | - | 4 | 1 | 4 | 9 | ||||||||||||
| 5 | Jenson Button • Renault | - | 3 | 3 | 2 | - | 8 | ||||||||||||
| 6 | Rubens Barrichello • Ferrari | - | - | - | 6 | - | 6 | ||||||||||||
| 7 | Nick Heidfeld • Sauber | - | 2 | - | - | 3 | 5 | ||||||||||||
| 8 | Kimi Raikkonen • McLaren | 4 | - | - | - | - | 4 | ||||||||||||
| 9 | Eddie Irvine • Jaguar | 3 | - | - | - | - | 3 | ||||||||||||
| 10 | Felipe Massa • Sauber | - | 1 | - | - | 2 | 3 | ||||||||||||
| 11 | Mark Webber • Minardi | 2 | - | - | - | - | 2 | ||||||||||||
| 12 | Mika Salo • Toyota | 1 | - | 1 | - | - | 2 | ||||||||||||
| 13 | Heinz-Harald Frentzen • Arrows | - | - | - | - | 1 | 1 | ||||||||||||
| - | Olivier Panis • BAR | - | - | - | - | - | - | ||||||||||||
| - | Jacques Villeneuve • BAR | - | - | - | - | - | - | ||||||||||||
| - | Takuma Sato • Jordan | - | - | - | - | - | - | ||||||||||||
| - | Jarno Trulli • Renault | - | - | - | - | - | - | ||||||||||||
| - | Giancarlo Fisichella • Jordan | - | - | - | - | - | - | ||||||||||||
| - | Enrique Bernoldi • Arrows | - | - | - | - | - | - | ||||||||||||
| - | Alex Yoong • Minardi | - | - | - | - | - | - | ||||||||||||
| - | Pedro de la Rosa • Jaguar | - | - | - | - | - | - | ||||||||||||
| - | Allan McNish • Toyota | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.