| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Australia | Melbourne | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 2 | Malaysia | Kuala Lumpur | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 3 | Brazil | Interlagos | Michael Schumacher • Ferrari | David Coulthard • McLaren |
| 4 | San Marino | Imola | David Coulthard • McLaren | Ralf Schumacher • Williams |
| 5 | Spain | Barcelona | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 6 | Austria | Spielberg | Michael Schumacher • Ferrari | David Coulthard • McLaren |
| 7 | Monaco | Monaco | David Coulthard • McLaren | Michael Schumacher • Ferrari |
| 8 | Canada | Montréal | Michael Schumacher • Ferrari | Ralf Schumacher • Williams |
| 9 | Europe | Nürburgring | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 10 | France | Magny-Cours | Ralf Schumacher • Williams | Michael Schumacher • Ferrari |
| 11 | Britain | Silverstone | Michael Schumacher • Ferrari | Mika Hakkinen • McLaren |
| 12 | Germany | Hockenheim | Juan-Pablo Montoya • Williams | Ralf Schumacher • Williams |
| 13 | Hungary | Hungaroring | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 14 | Belgium | Spa-Francorchamps | Juan-Pablo Montoya • Williams | Michael Schumacher • Ferrari |
| 15 | Italy | Monza | Juan-Pablo Montoya • Williams | Juan-Pablo Montoya • Williams |
| 16 | USA | Indianapolis | Michael Schumacher • Ferrari | Mika Hakkinen • McLaren |
| 17 | Japan | Suzuka | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
Engines
3.0 L atmospheric, up to 12 cylinders.
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.