No. | Grand Prix | Circuit | Pole | Winner |
---|---|---|---|---|
1 | Australia | Melbourne | Michael Schumacher • Ferrari | David Coulthard • McLaren |
2 | Malaysia | Kuala Lumpur | Fernando Alonso • Renault | Kimi Raikkonen • McLaren |
3 | Brazil | Interlagos | Rubens Barrichello • Ferrari | Giancarlo Fisichella • Jordan |
4 | San Marino | Imola | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
5 | Spain | Barcelona | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
6 | Austria | Spielberg | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
7 | Monaco | Monaco | Ralf Schumacher • Williams | Juan-Pablo Montoya • Williams |
8 | Canada | Montréal | Ralf Schumacher • Williams | Michael Schumacher • Ferrari |
9 | Europe | Nürburgring | Kimi Raikkonen • McLaren | Ralf Schumacher • Williams |
10 | France | Magny-Cours | Ralf Schumacher • Williams | Ralf Schumacher • Williams |
11 | Britain | Silverstone | Rubens Barrichello • Ferrari | Rubens Barrichello • Ferrari |
12 | Germany | Hockenheim | Juan-Pablo Montoya • Williams | Juan-Pablo Montoya • Williams |
13 | Hungary | Hungaroring | Fernando Alonso • Renault | Fernando Alonso • Renault |
14 | Italy | Monza | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
15 | USA | Indianapolis | Kimi Raikkonen • McLaren | Michael Schumacher • Ferrari |
16 | Japan | Suzuka | Rubens Barrichello • Ferrari | Rubens Barrichello • Ferrari |
Engines
3.0 L atmospheric, up to 12 cylinders.
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.