«2001-02» | Malaysia Grand Prix - III Malaysian Grand Prix |
2001-03-18 | Kuala Lumpur - Sepang International Circuit - 55 laps × 5.543 km : 304.865 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 20 | |||||||||||||||
2 | David Coulthard • McLaren | 6 | 4 | 10 | |||||||||||||||
3 | Rubens Barrichello • Ferrari | 4 | 6 | 10 | |||||||||||||||
4 | Heinz-Harald Frentzen • Jordan | 2 | 3 | 5 | |||||||||||||||
5 | Nick Heidfeld • Sauber | 3 | - | 3 | |||||||||||||||
6 | Ralf Schumacher • Williams | - | 2 | 2 | |||||||||||||||
7 | Kimi Raikkonen • Sauber | 1 | - | 1 | |||||||||||||||
8 | Mika Hakkinen • McLaren | - | 1 | 1 | |||||||||||||||
- | Olivier Panis • BAR | - | - | - | |||||||||||||||
- | Jos Verstappen • Arrows | - | - | - | |||||||||||||||
- | Gaston Mazzacane • Prost | - | - | - | |||||||||||||||
- | Fernando Alonso • Minardi | - | - | - | |||||||||||||||
- | Jacques Villeneuve • BAR | - | - | - | |||||||||||||||
- | Jean Alesi • Prost | - | - | - | |||||||||||||||
- | Luciano Burti • Jaguar | - | - | - | |||||||||||||||
- | Jarno Trulli • Jordan | - | - | - | |||||||||||||||
- | Giancarlo Fisichella • Benetton | - | - | - | |||||||||||||||
- | Tarso Marques • Minardi | - | - | - | |||||||||||||||
- | Enrique Bernoldi • Arrows | - | - | - | |||||||||||||||
- | Eddie Irvine • Jaguar | - | - | - | |||||||||||||||
- | Jenson Button • Benetton | - | - | - | |||||||||||||||
- | Juan-Pablo Montoya • Williams | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.