| «2001-03» | Brazil Grand Prix - XXX Grande Premio do Brasil |
| 2001-04-01 | Interlagos - Autodromo José Carlos Pace - 71 laps × 4.309 km : 305.939 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 6 | 26 | ||||||||||||||
| 2 | David Coulthard • McLaren | 6 | 4 | 10 | 20 | ||||||||||||||
| 3 | Rubens Barrichello • Ferrari | 4 | 6 | - | 10 | ||||||||||||||
| 4 | Nick Heidfeld • Sauber | 3 | - | 4 | 7 | ||||||||||||||
| 5 | Heinz-Harald Frentzen • Jordan | 2 | 3 | - | 5 | ||||||||||||||
| 6 | Olivier Panis • BAR | - | - | 3 | 3 | ||||||||||||||
| 7 | Ralf Schumacher • Williams | - | 2 | - | 2 | ||||||||||||||
| 8 | Jarno Trulli • Jordan | - | - | 2 | 2 | ||||||||||||||
| 9 | Kimi Raikkonen • Sauber | 1 | - | - | 1 | ||||||||||||||
| 10 | Giancarlo Fisichella • Benetton | - | - | 1 | 1 | ||||||||||||||
| 11 | Mika Hakkinen • McLaren | - | 1 | - | 1 | ||||||||||||||
| - | Jos Verstappen • Arrows | - | - | - | - | ||||||||||||||
| - | Gaston Mazzacane • Prost | - | - | - | - | ||||||||||||||
| - | Fernando Alonso • Minardi | - | - | - | - | ||||||||||||||
| - | Jacques Villeneuve • BAR | - | - | - | - | ||||||||||||||
| - | Jean Alesi • Prost | - | - | - | - | ||||||||||||||
| - | Luciano Burti • Jaguar | - | - | - | - | ||||||||||||||
| - | Tarso Marques • Minardi | - | - | - | - | ||||||||||||||
| - | Enrique Bernoldi • Arrows | - | - | - | - | ||||||||||||||
| - | Eddie Irvine • Jaguar | - | - | - | - | ||||||||||||||
| - | Jenson Button • Benetton | - | - | - | - | ||||||||||||||
| - | Juan-Pablo Montoya • Williams | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.