«2001-01» | Australia Grand Prix - LXVI Australian Grand Prix |
2001-03-04 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | ||||||||||||||||
2 | David Coulthard • McLaren | 6 | 6 | ||||||||||||||||
3 | Rubens Barrichello • Ferrari | 4 | 4 | ||||||||||||||||
4 | Nick Heidfeld • Sauber | 3 | 3 | ||||||||||||||||
5 | Heinz-Harald Frentzen • Jordan | 2 | 2 | ||||||||||||||||
6 | Kimi Raikkonen • Sauber | 1 | 1 | ||||||||||||||||
- | Olivier Panis • BAR | - | - | ||||||||||||||||
- | Jos Verstappen • Arrows | - | - | ||||||||||||||||
- | Ralf Schumacher • Williams | - | - | ||||||||||||||||
- | Gaston Mazzacane • Prost | - | - | ||||||||||||||||
- | Fernando Alonso • Minardi | - | - | ||||||||||||||||
- | Jacques Villeneuve • BAR | - | - | ||||||||||||||||
- | Jean Alesi • Prost | - | - | ||||||||||||||||
- | Luciano Burti • Jaguar | - | - | ||||||||||||||||
- | Jarno Trulli • Jordan | - | - | ||||||||||||||||
- | Giancarlo Fisichella • Benetton | - | - | ||||||||||||||||
- | Tarso Marques • Minardi | - | - | ||||||||||||||||
- | Enrique Bernoldi • Arrows | - | - | ||||||||||||||||
- | Eddie Irvine • Jaguar | - | - | ||||||||||||||||
- | Mika Hakkinen • McLaren | - | - | ||||||||||||||||
- | Jenson Button • Benetton | - | - | ||||||||||||||||
- | Juan-Pablo Montoya • Williams | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.