«1998-15» | Luxembourg Grand Prix - II Grosser Preis von Luxemburg |
1998-09-27 | Nürburgring - 67 laps × 4.556 km : 305.252 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | 10 | 10 | 6 | - | 10 | 10 | - | 4 | 6 | 10 | 10 | 1 | - | 3 | 10 | 90 | |
2 | Michael Schumacher • Ferrari | - | 4 | 10 | 6 | 4 | - | 10 | 10 | 10 | 4 | 2 | 10 | - | 10 | 6 | 86 | |
3 | David Coulthard • McLaren | 6 | 6 | 1 | 10 | 6 | - | - | 1 | - | 6 | 6 | 6 | - | - | 4 | 52 | |
4 | Eddie Irvine • Ferrari | 3 | - | 4 | 4 | - | 4 | 4 | 6 | 4 | 3 | - | - | - | 6 | 3 | 41 | |
5 | Jacques Villeneuve • Williams | 2 | - | - | 3 | 1 | 2 | - | 3 | - | 1 | 4 | 4 | - | - | - | 20 | |
6 | Damon Hill • Jordan | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 10 | 1 | - | 17 | |
7 | Alexander Wurz • Benetton | - | 3 | 3 | - | 3 | - | 3 | 2 | 3 | - | - | - | - | - | - | 17 | |
8 | Giancarlo Fisichella • Benetton | - | 1 | - | - | - | 6 | 6 | - | 2 | - | - | - | - | - | 1 | 16 | |
9 | Heinz-Harald Frentzen • Williams | 4 | 2 | - | 2 | - | - | - | - | - | - | - | 2 | 3 | - | 2 | 15 | |
10 | Ralf Schumacher • Jordan | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 6 | 4 | - | 14 | |
11 | Jean Alesi • Sauber | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 4 | 2 | - | 9 | |
12 | Rubens Barrichello • Stewart | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 4 | |
13 | Mika Salo • Arrows | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | |
14 | Pedro Diniz • Arrows | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 3 | |
15 | Johnny Herbert • Sauber | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
16 | Jarno Trulli • Prost | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
17 | Jan Magnussen • Stewart | - | - | - | - | - | - | 1 | 1 | |||||||||
- | Shinji Nakano • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Esteban Tuero • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Olivier Panis • Prost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Ricardo Rosset • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Tora Takagi • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Jos Verstappen • Stewart | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.