| «1998-14» | Italy Grand Prix - LXIX Gran Premio d'Italia |
| 1998-09-13 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.77 km : 305.81 km |
| Pos | Driver | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen • McLaren | 10 | 10 | 6 | - | 10 | 10 | - | 4 | 6 | 10 | 10 | 1 | - | 3 | 80 | ||
| 2 | Michael Schumacher • Ferrari | - | 4 | 10 | 6 | 4 | - | 10 | 10 | 10 | 4 | 2 | 10 | - | 10 | 80 | ||
| 3 | David Coulthard • McLaren | 6 | 6 | 1 | 10 | 6 | - | - | 1 | - | 6 | 6 | 6 | - | - | 48 | ||
| 4 | Eddie Irvine • Ferrari | 3 | - | 4 | 4 | - | 4 | 4 | 6 | 4 | 3 | - | - | - | 6 | 38 | ||
| 5 | Jacques Villeneuve • Williams | 2 | - | - | 3 | 1 | 2 | - | 3 | - | 1 | 4 | 4 | - | - | 20 | ||
| 6 | Damon Hill • Jordan | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 10 | 1 | 17 | ||
| 7 | Alexander Wurz • Benetton | - | 3 | 3 | - | 3 | - | 3 | 2 | 3 | - | - | - | - | - | 17 | ||
| 8 | Giancarlo Fisichella • Benetton | - | 1 | - | - | - | 6 | 6 | - | 2 | - | - | - | - | - | 15 | ||
| 9 | Ralf Schumacher • Jordan | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 6 | 4 | 14 | ||
| 10 | Heinz-Harald Frentzen • Williams | 4 | 2 | - | 2 | - | - | - | - | - | - | - | 2 | 3 | - | 13 | ||
| 11 | Jean Alesi • Sauber | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 4 | 2 | 9 | ||
| 12 | Rubens Barrichello • Stewart | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 4 | ||
| 13 | Mika Salo • Arrows | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | ||
| 14 | Pedro Diniz • Arrows | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 3 | ||
| 15 | Johnny Herbert • Sauber | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| 16 | Jarno Trulli • Prost | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | ||
| 17 | Jan Magnussen • Stewart | - | - | - | - | - | - | 1 | 1 | |||||||||
| - | Shinji Nakano • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Esteban Tuero • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Olivier Panis • Prost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Ricardo Rosset • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tora Takagi • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Jos Verstappen • Stewart | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.