«1998-11» | Germany Grand Prix - LX Grosser Preis von Deutschland |
1998-08-02 | Hockenheim - Hockenheimring - 45 laps × 6.823 km : 307.035 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | 10 | 10 | 6 | - | 10 | 10 | - | 4 | 6 | 10 | 10 | 76 | |||||
2 | Michael Schumacher • Ferrari | - | 4 | 10 | 6 | 4 | - | 10 | 10 | 10 | 4 | 2 | 60 | |||||
3 | David Coulthard • McLaren | 6 | 6 | 1 | 10 | 6 | - | - | 1 | - | 6 | 6 | 42 | |||||
4 | Eddie Irvine • Ferrari | 3 | - | 4 | 4 | - | 4 | 4 | 6 | 4 | 3 | - | 32 | |||||
5 | Alexander Wurz • Benetton | - | 3 | 3 | - | 3 | - | 3 | 2 | 3 | - | - | 17 | |||||
6 | Jacques Villeneuve • Williams | 2 | - | - | 3 | 1 | 2 | - | 3 | - | 1 | 4 | 16 | |||||
7 | Giancarlo Fisichella • Benetton | - | 1 | - | - | - | 6 | 6 | - | 2 | - | - | 15 | |||||
8 | Heinz-Harald Frentzen • Williams | 4 | 2 | - | 2 | - | - | - | - | - | - | - | 8 | |||||
9 | Rubens Barrichello • Stewart | - | - | - | - | 2 | - | 2 | - | - | - | - | 4 | |||||
10 | Ralf Schumacher • Jordan | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 4 | |||||
11 | Mika Salo • Arrows | - | - | - | - | - | 3 | - | - | - | - | - | 3 | |||||
12 | Damon Hill • Jordan | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |||||
13 | Jean Alesi • Sauber | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 | |||||
14 | Johnny Herbert • Sauber | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |||||
15 | Pedro Diniz • Arrows | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |||||
16 | Jan Magnussen • Stewart | - | - | - | - | - | - | 1 | 1 | |||||||||
- | Shinji Nakano • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Esteban Tuero • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Olivier Panis • Prost | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Ricardo Rosset • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Tora Takagi • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Jarno Trulli • Prost | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Jos Verstappen • Stewart | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.