«1998-10» | Austria Grand Prix - XXVII Grosser Preis von Osterreich |
1998-07-26 | Spielberg - Red Bull Ring - 71 laps × 4.323 km : 306.933 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | 10 | 10 | 6 | - | 10 | 10 | - | 4 | 6 | 10 | 66 | ||||||
2 | Michael Schumacher • Ferrari | - | 4 | 10 | 6 | 4 | - | 10 | 10 | 10 | 4 | 58 | ||||||
3 | David Coulthard • McLaren | 6 | 6 | 1 | 10 | 6 | - | - | 1 | - | 6 | 36 | ||||||
4 | Eddie Irvine • Ferrari | 3 | - | 4 | 4 | - | 4 | 4 | 6 | 4 | 3 | 32 | ||||||
5 | Alexander Wurz • Benetton | - | 3 | 3 | - | 3 | - | 3 | 2 | 3 | - | 17 | ||||||
6 | Giancarlo Fisichella • Benetton | - | 1 | - | - | - | 6 | 6 | - | 2 | - | 15 | ||||||
7 | Jacques Villeneuve • Williams | 2 | - | - | 3 | 1 | 2 | - | 3 | - | 1 | 12 | ||||||
8 | Heinz-Harald Frentzen • Williams | 4 | 2 | - | 2 | - | - | - | - | - | - | 8 | ||||||
9 | Rubens Barrichello • Stewart | - | - | - | - | 2 | - | 2 | - | - | - | 4 | ||||||
10 | Mika Salo • Arrows | - | - | - | - | - | 3 | - | - | - | - | 3 | ||||||
11 | Ralf Schumacher • Jordan | - | - | - | - | - | - | - | - | 1 | 2 | 3 | ||||||
12 | Jean Alesi • Sauber | - | - | 2 | 1 | - | - | - | - | - | - | 3 | ||||||
13 | Johnny Herbert • Sauber | 1 | - | - | - | - | - | - | - | - | - | 1 | ||||||
14 | Pedro Diniz • Arrows | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||||
15 | Jan Magnussen • Stewart | - | - | - | - | - | - | 1 | 1 | |||||||||
- | Shinji Nakano • Minardi | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Esteban Tuero • Minardi | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Olivier Panis • Prost | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Ricardo Rosset • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Damon Hill • Jordan | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Tora Takagi • Tyrrell | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Jarno Trulli • Prost | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Jos Verstappen • Stewart | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.