«1996-07» | Spain Grand Prix - XXXVIII Gran Premio de España |
1996-06-02 | Barcelona - Circuit de Catalunya - 65 laps × 4.727 km : 307.255 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Renault | 16 | 10 | 16 | 13 | 10 | - | 4 | 69 | |||||||||
2 | Ferrari • Ferrari | 4 | 4 | 2 | 6 | 9 | - | 10 | 35 | |||||||||
3 | Benetton • Renault | 3 | 6 | 4 | - | 5 | - | 6 | 24 | |||||||||
4 | McLaren • Mercedes | 2 | 3 | - | 4 | - | 7 | 2 | 18 | |||||||||
5 | Ligier • Mugen Honda | - | 1 | - | - | - | 10 | 1 | 12 | |||||||||
6 | Sauber • Ford Cosworth | - | - | - | - | - | 7 | 3 | 10 | |||||||||
7 | Jordan • Peugeot | - | - | 3 | 3 | 2 | - | - | 8 | |||||||||
8 | Tyrrell • Yamaha | 1 | 2 | - | - | - | 2 | - | 5 | |||||||||
9 | Footwork • Hart | - | - | 1 | - | - | - | - | 1 | |||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||||
- | Forti • Ford Cosworth | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.