Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Renault | 16 | 16 | 16 | 10 | 16 | 10 | - | 16 | 16 | 10 | 6 | 10 | 2 | 10 | 10 | - | 164 |
2 | McLaren • Honda | 6 | 3 | - | 3 | 4 | 10 | 10 | - | 2 | 6 | 14 | 2 | 13 | 10 | 6 | 10 | 99 |
3 | Benetton • Ford Cosworth | 3 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 7 | 7 | 2 | 13 | 10 | 3 | 4 | 10 | 91 |
4 | Ferrari • Ferrari | - | - | 5 | 4 | - | - | 4 | - | - | 2 | 1 | - | - | - | 2 | 3 | 21 |
5 | Lotus • Ford Cosworth | 1 | 1 | - | - | - | - | - | 4 | 1 | - | 3 | 1 | - | 2 | - | - | 13 |
6 | Tyrrell • Ilmor | - | 2 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 3 | - | 8 |
7 | Ligier • Renault | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 2 | 6 |
8 | Footwork • Mugen Honda | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 6 |
9 | March • Ilmor | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
10 | Dallara • Ferrari | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
11 | Minardi • Lamborghini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
12 | Venturi • Lamborghini | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
13 | Jordan • Yamaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
- | Fondmetal • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | Andrea Moda • Judd | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Brabham • Judd | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.