| «1992-15» | Japan Grand Prix - XIX Japanese Grand Prix |
| 1992-10-25 | Suzuka - Suzuka International Racing Course - 53 laps × 5.864 km : 310.792 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Riccardo Patrese | Williams • Renault | 53 | 1:33:09.553 | 200.168 km/h | 10 |
| 2 | 4 | 2 | Gerhard Berger | McLaren • Honda | 53 | +13.729 | +13.729 | 6 |
| 3 | 13 | 20 | Martin Brundle | Benetton • Ford Cosworth | 53 | +01:15.503 | +01:01.774 | 4 |
| 4 | 9 | 4 | Andrea de Cesaris | Tyrrell • Ilmor | 52 | +1 lap | 3 | |
| 5 | 15 | 27 | Jean Alesi | Ferrari | 52 | +1 lap | 2 | |
| 6 | 12 | 23 | Christian Fittipaldi | Minardi • Lamborghini | 52 | +1 lap | 1 | |
| 7 | 17 | 32 | Stefano Modena | Jordan • Yamaha | 52 | +1 lap | ||
| 8 | 16 | 10 | Aguri Suzuki | Footwork • Mugen Honda | 52 | +1 lap | ||
| 9 | 22 | 21 | JJ Lehto | Dallara • Ferrari | 52 | +1 lap | ||
| 10 | 19 | 22 | Pierluigi Martini | Dallara • Ferrari | 52 | +1 lap | ||
| 11 | 20 | 30 | Ukyo Katayama | Venturi • Lamborghini | 52 | +1 lap | ||
| 12 | 11 | 28 | Nicola Larini | Ferrari | 52 | +1 lap | ||
| 13 | 26 | 17 | Emanuele Naspetti | March • Ilmor | 51 | +2 laps | ||
| 14 | 14 | 24 | Gianni Morbidelli | Minardi • Lamborghini | 51 | +2 laps | ||
| 15 | 24 | 9 | Michele Alboreto | Footwork • Mugen Honda | 51 | +2 laps | ||
| 1 | 5 | Nigel Mansell | Williams • Renault | 44 | engine | |||
| 7 | 11 | Mika Hakkinen | Lotus • Ford Cosworth | 44 | valve | |||
| 18 | 29 | Bertrand Gachot | Venturi • Lamborghini | 39 | collision | |||
| 8 | 26 | Erik Comas | Ligier • Renault | 36 | oil pressure | |||
| 23 | 16 | Jan Lammers | March • Ilmor | 27 | clutch | |||
| 25 | 33 | Mauricio Gugelmin | Jordan • Yamaha | 22 | accident | |||
| 6 | 12 | Johnny Herbert | Lotus • Ford Cosworth | 15 | gearbox | |||
| 5 | 19 | Michael Schumacher | Benetton • Ford Cosworth | 13 | gearbox | |||
| 21 | 3 | Olivier Grouillard | Tyrrell • Ilmor | 6 | accident | |||
| 10 | 25 | Thierry Boutsen | Ligier • Renault | 3 | gearbox | |||
| 3 | 1 | Ayrton Senna | McLaren • Honda | 2 | engine |
Fastest lap - 01:40.646 - 209.749 km/h - Nigel Mansell (lap 44)