| «1992-04» | Spain Grand Prix - XXXIV Gran Premio de España |
| 1992-05-03 | Barcelona - Circuit de Catalunya - 65 laps × 4.747 km : 308.555 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Nigel Mansell | Williams • Renault | 65 | 1:56:10.674 | 159.353 km/h | 10 |
| 2 | 2 | 19 | Michael Schumacher | Benetton • Ford Cosworth | 65 | +23.914 | +23.914 | 6 |
| 3 | 8 | 27 | Jean Alesi | Ferrari | 65 | +26.462 | +02.548 | 4 |
| 4 | 7 | 2 | Gerhard Berger | McLaren • Honda | 65 | +01:20.647 | +54.185 | 3 |
| 5 | 16 | 9 | Michele Alboreto | Footwork • Mugen Honda | 64 | +1 lap | 2 | |
| 6 | 13 | 22 | Pierluigi Martini | Dallara • Ferrari | 63 | +2 laps | 1 | |
| 7 | 19 | 10 | Aguri Suzuki | Footwork • Mugen Honda | 63 | +2 laps | ||
| 8 | 9 | 16 | Karl Wendlinger | March • Ilmor | 63 | +2 laps | ||
| 9 | 3 | 1 | Ayrton Senna | McLaren • Honda | 62 | spin | ||
| 10 | 5 | 28 | Ivan Capelli | Ferrari | 62 | spin | ||
| 11 | 22 | 23 | Christian Fittipaldi | Minardi • Lamborghini | 61 | +4 laps | ||
| 12 | 23 | 17 | Paul Belmondo | March • Ilmor | 61 | +4 laps | ||
| 12 | 21 | JJ Lehto | Dallara • Ferrari | 56 | spin | |||
| 18 | 15 | Gabriele Tarquini | Fondmetal • Ford Cosworth | 56 | accident | |||
| 21 | 11 | Mika Hakkinen | Lotus • Ford Cosworth | 56 | spin | |||
| 10 | 26 | Erik Comas | Ligier • Renault | 55 | accident | |||
| 24 | 29 | Bertrand Gachot | Venturi • Lamborghini | 35 | engine | |||
| 15 | 3 | Olivier Grouillard | Tyrrell • Ilmor | 30 | accident | |||
| 25 | 24 | Gianni Morbidelli | Minardi • Lamborghini | 26 | handling | |||
| 17 | 33 | Mauricio Gugelmin | Jordan • Yamaha | 24 | accident | |||
| 20 | 14 | Andrea Chiesa | Fondmetal • Ford Cosworth | 22 | accident | |||
| 4 | 6 | Riccardo Patrese | Williams • Renault | 19 | accident | |||
| 26 | 12 | Johnny Herbert | Lotus • Ford Cosworth | 13 | spin | |||
| 14 | 25 | Thierry Boutsen | Ligier • Renault | 11 | fuel injection | |||
| 6 | 20 | Martin Brundle | Benetton • Ford Cosworth | 4 | spin | |||
| 11 | 4 | Andrea de Cesaris | Tyrrell • Ilmor | 2 | engine | |||
| DNQ | 30 | Ukyo Katayama | Venturi • Lamborghini | |||||
| DNQ | 7 | Eric van de Poele | Brabham • Judd | |||||
| DNQ | 32 | Stefano Modena | Jordan • Yamaha | |||||
| DNQ | 8 | Damon Hill | Brabham • Judd | |||||
| DNP | 34 | Roberto Moreno | Andrea Moda • Judd | |||||
| DNP | 35 | Perry McCarthy | Andrea Moda • Judd |
Fastest lap - 01:42.503 - 166.719 km/h - Nigel Mansell (lap 10)