Pos | Constructor | | | | | | | | | | | | | | | | | Points |
---|
1 | Lotus • Renault | 6 | 9 | | | | | | | | | | | | | | | 15 |
2 | Williams • Honda | 9 | 6 | | | | | | | | | | | | | | | 15 |
3 | Ligier • Renault | 7 | - | | | | | | | | | | | | | | | 7 |
4 | McLaren • TAG Porsche | - | 7 | | | | | | | | | | | | | | | 7 |
5 | Benetton • BMW | 1 | 3 | | | | | | | | | | | | | | | 4 |
6 | Tyrrell • Renault | 2 | - | | | | | | | | | | | | | | | 2 |
- | Brabham • BMW | - | - | | | | | | | | | | | | | | | - |
- | Zakspeed • Zakspeed | - | - | | | | | | | | | | | | | | | - |
- | Ferrari • Ferrari | - | - | | | | | | | | | | | | | | | - |
- | Lola • Hart | - | - | | | | | | | | | | | | | | | - |
- | Minardi • Motori Moderni | - | - | | | | | | | | | | | | | | | - |
- | Arrows • BMW | - | - | | | | | | | | | | | | | | | - |
- | Osella • Alfa Romeo | - | - | | | | | | | | | | | | | | | - |
- | RAM • Hart | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.