Pos | Constructor | | | | | | | | | | | | | | | | | Points |
---|
1 | Williams • Honda | 9 | | | | | | | | | | | | | | | | 9 |
2 | Ligier • Renault | 7 | | | | | | | | | | | | | | | | 7 |
3 | Lotus • Renault | 6 | | | | | | | | | | | | | | | | 6 |
4 | Tyrrell • Renault | 2 | | | | | | | | | | | | | | | | 2 |
5 | Benetton • BMW | 1 | | | | | | | | | | | | | | | | 1 |
- | Brabham • BMW | - | | | | | | | | | | | | | | | | - |
- | RAM • Hart | - | | | | | | | | | | | | | | | | - |
- | McLaren • TAG Porsche | - | | | | | | | | | | | | | | | | - |
- | Zakspeed • Zakspeed | - | | | | | | | | | | | | | | | | - |
- | Ferrari • Ferrari | - | | | | | | | | | | | | | | | | - |
- | Lola • Hart | - | | | | | | | | | | | | | | | | - |
- | Minardi • Motori Moderni | - | | | | | | | | | | | | | | | | - |
- | Arrows • BMW | - | | | | | | | | | | | | | | | | - |
- | Osella • Alfa Romeo | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.