Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Honda | 9 | 6 | 6 | 3 | 9 | 13 | 2 | 13 | 15 | 13 | 13 | - | 15 | 13 | 5 | 6 | 141 |
2 | McLaren • TAG Porsche | - | 7 | 11 | 15 | 1 | 9 | 4 | 9 | 4 | 3 | - | 9 | 3 | 6 | 6 | 9 | 96 |
3 | Lotus • Renault | 6 | 9 | - | 4 | 6 | 2 | 9 | - | - | 6 | 8 | - | - | 3 | 4 | 1 | 58 |
4 | Ferrari • Ferrari | - | - | 3 | - | 7 | - | 3 | - | - | - | 3 | 10 | 4 | 3 | - | 4 | 37 |
5 | Ligier • Renault | 7 | - | - | 3 | 2 | 1 | 6 | 3 | 3 | 3 | - | - | - | - | 1 | - | 29 |
6 | Benetton • BMW | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | 2 | - | 9 | - | 19 |
7 | Tyrrell • Renault | 2 | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | 5 | 11 |
8 | Lola • Ford Cosworth | - | - | - | - | - | - | - | - | - | 5 | 1 | - | - | - | 6 | ||
9 | Brabham • BMW | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
10 | Arrows • BMW | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
- | Zakspeed • Zakspeed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Minardi • Motori Moderni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lola • Hart | - | - | - | - | |||||||||||||
- | RAM • Hart | - | - | |||||||||||||||
- | Ekström • Motori Moderni | - | - | |||||||||||||||
- | AGS • Motori Moderni | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.