«1986-01» | Brazil Grand Prix - XV Grande Premio do Brasil |
1986-03-23 | Jacarepagua - Autódromo do Rio de Janeiro - 61 laps × 5.031 km : 306.891 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet • Williams | 9 | 9 | |||||||||||||||
2 | Ayrton Senna • Lotus | 6 | 6 | |||||||||||||||
3 | Jacques Laffite • Ligier | 4 | 4 | |||||||||||||||
4 | René Arnoux • Ligier | 3 | 3 | |||||||||||||||
5 | Martin Brundle • Tyrrell | 2 | 2 | |||||||||||||||
6 | Gerhard Berger • Benetton | 1 | 1 | |||||||||||||||
- | Alan Jones • Lola | - | - | |||||||||||||||
- | Johnny Dumfries • Lotus | - | - | |||||||||||||||
- | Patrick Tambay • Lola | - | - | |||||||||||||||
- | Riccardo Patrese • Brabham | - | - | |||||||||||||||
- | Thierry Boutsen • Arrows | - | - | |||||||||||||||
- | Elio de Angelis • Brabham | - | - | |||||||||||||||
- | Marc Surer • Arrows | - | - | |||||||||||||||
- | Andrea de Cesaris • Minardi | - | - | |||||||||||||||
- | Jonathan Palmer • Zakspeed | - | - | |||||||||||||||
- | Mike Thackwell • RAM | - | - | |||||||||||||||
- | Keke Rosberg • McLaren | - | - | |||||||||||||||
- | Stefan Johansson • Ferrari | - | - | |||||||||||||||
- | Michele Alboreto • Ferrari | - | - | |||||||||||||||
- | Alain Prost • McLaren | - | - | |||||||||||||||
- | Alessandro Nannini • Minardi | - | - | |||||||||||||||
- | Christian Danner • Osella | - | - | |||||||||||||||
- | Piercarlo Ghinzani • Osella | - | - | |||||||||||||||
- | Teo Fabi • Benetton | - | - | |||||||||||||||
- | Philippe Streiff • Tyrrell | - | - | |||||||||||||||
- | Nigel Mansell • Williams | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.