«1984-08» | USA East Grand Prix - III Detroit Grand Prix |
1984-06-24 | Detroit - 63 laps × 4.023 km : 253.449 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • TAG Porsche | 9 | 15 | - | 9 | 9 | 4.5 | 10 | 3 | 59.5 | ||||||||
2 | Lotus • Renault | 4 | - | 2 | 4 | 6 | 1 | 4 | 6 | 27 | ||||||||
3 | Ferrari • Ferrari | - | - | 13 | 6 | 3 | 2.5 | 2 | - | 26.5 | ||||||||
4 | Brabham • BMW | - | - | - | - | - | - | 9 | 13 | 22 | ||||||||
5 | Renault • Renault | 2 | 4 | 6 | 3 | 6 | - | - | - | 21 | ||||||||
6 | Williams • Honda | 6 | - | 3 | - | 1 | 1.5 | - | 2 | 13.5 | ||||||||
7 | Alfa Romeo • Alfa Romeo | 3 | 3 | - | - | - | - | - | - | 6 | ||||||||
8 | Toleman • Hart | - | 1 | 1 | - | - | 3 | - | - | 5 | ||||||||
9 | Ligier • Renault | - | 2 | - | 1 | - | - | - | - | 3 | ||||||||
10 | Arrows • Ford Cosworth | 1 | - | - | 2 | - | - | - | - | 3 | ||||||||
- | RAM • Hart | - | - | - | - | - | - | - | - | - | ||||||||
- | ATS • BMW | - | - | - | - | - | - | - | - | - | ||||||||
- | Tyrrell • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | - | ||||||||
- | Spirit • Hart | - | - | - | - | - | - | - | - | |||||||||
- | Arrows • BMW | - | - | - | - | - | - | - | ||||||||||
- | Spirit • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.