«1983-07» | USA East Grand Prix - II Detroit Grand Prix |
1983-06-05 | Detroit - 60 laps × 4.023 km : 241.38 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault • Renault | - | - | 13 | 6 | 4 | 13 | - | 36 | ||||||||
2 | Williams • Ford Cosworth | 3 | 3 | 3 | 3 | 9 | 3 | 8 | 32 | ||||||||
3 | Ferrari • Ferrari | 2 | 4 | 3 | 13 | 3 | 6 | - | 31 | ||||||||
4 | Brabham • BMW | 9 | - | 6 | - | 6 | 3 | 3 | 27 | ||||||||
5 | McLaren • Ford Cosworth | 4 | 15 | - | 2 | - | - | 4 | 25 | ||||||||
6 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | 9 | 11 | ||||||||
7 | Arrows • Ford Cosworth | 1 | 2 | - | 1 | - | - | - | 4 | ||||||||
8 | Lotus • Ford Cosworth | - | - | - | - | - | - | 1 | 1 | ||||||||
9 | Alfa Romeo • Alfa Romeo | - | - | - | - | 1 | - | - | 1 | ||||||||
10 | Theodore • Ford Cosworth | - | 1 | - | - | - | - | - | 1 | ||||||||
- | Toleman • Hart | - | - | - | - | - | - | - | - | ||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | ATS • BMW | - | - | - | - | - | - | - | - | ||||||||
- | Ligier • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | RAM March • Ford Cosworth | - | - | - | - | - | - | - | |||||||||
- | Lotus • Renault | - | - | - | - | - | - | - | |||||||||
- | Osella • Alfa Romeo | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.