| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Argentina | Buenos Aires | Alan Jones • Williams | Alan Jones • Williams |
| 2 | Brazil | Interlagos | Jean-Pierre Jabouille • Renault | René Arnoux • Renault |
| 3 | South Africa | Kyalami | Jean-Pierre Jabouille • Renault | René Arnoux • Renault |
| 4 | USA West | Long Beach | Nelson Piquet • Brabham | Nelson Piquet • Brabham |
| 5 | Belgium | Zolder | Alan Jones • Williams | Didier Pironi • Ligier |
| 6 | Monaco | Monaco | Didier Pironi • Ligier | Carlos Reutemann • Williams |
| 7 | France | Le Castellet | Jacques Laffite • Ligier | Alan Jones • Williams |
| 8 | Britain | Brands Hatch | Didier Pironi • Ligier | Alan Jones • Williams |
| 9 | Germany | Hockenheim | Alan Jones • Williams | Jacques Laffite • Ligier |
| 10 | Austria | Österreichring | René Arnoux • Renault | Jean-Pierre Jabouille • Renault |
| 11 | Netherlands | Zandvoort | René Arnoux • Renault | Nelson Piquet • Brabham |
| 12 | Italy | Imola | René Arnoux • Renault | Nelson Piquet • Brabham |
| 13 | Canada | Montréal | Nelson Piquet • Brabham | Alan Jones • Williams |
| 14 | USA East | Watkins Glen | Bruno Giacomelli • Alfa Romeo | Alan Jones • Williams |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.