«1973-07» | Sweden Grand Prix - IX Sveriges Grand Prix |
1973-06-17 | Anderstorp - Scandinavian Raceway - 80 laps × 4.018 km : 321.44 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrrell • Ford Cosworth | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 45(49) | ||||||||
2 | Lotus • Ford Cosworth | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 43(47) | ||||||||
3 | McLaren • Ford Cosworth | 2 | 4 | 6 | 3 | - | 2 | 9 | 26 | ||||||||
4 | Ferrari • Ferrari | 3 | 3 | 3 | - | - | - | 1 | 10 | ||||||||
5 | Brabham • Ford Cosworth | 1 | - | - | - | 3 | - | 3 | 7 | ||||||||
6 | Shadow • Ford Cosworth | - | 1 | 4 | - | - | - | 5 | |||||||||
7 | BRM • BRM | - | 1 | - | 2 | 2 | - | - | 5 | ||||||||
8 | Tecno • Tecno | 1 | - | - | 1 | ||||||||||||
- | Iso-Marlboro • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | March • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Surtees • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Ensign • Ford Cosworth | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.