«1973-04» | Spain Grand Prix - XIX Gran Premio de España |
1973-04-29 | Montjuic Park - Montjuïc Park - 75 laps × 3.791 km : 284.325 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi • Lotus | 9 | 9 | 4 | 9 | 31 | |||||||||||
2 | Jackie Stewart • Tyrrell | 4 | 6 | 9 | - | 19 | |||||||||||
3 | François Cevert • Tyrrell | 6 | - | - | 6 | 12 | |||||||||||
4 | Peter Revson • McLaren | - | - | 6 | 3 | 9 | |||||||||||
5 | Denny Hulme • McLaren | 2 | 4 | 2 | 1 | 9 | |||||||||||
6 | Arturo Merzario • Ferrari | - | 3 | 3 | - | 6 | |||||||||||
7 | George Follmer • Shadow | - | 1 | 4 | 5 | ||||||||||||
8 | Jacky Ickx • Ferrari | 3 | 2 | - | - | 5 | |||||||||||
9 | Jean-Pierre Beltoise • BRM | - | - | - | 2 | 2 | |||||||||||
10 | Wilson Fittipaldi • Brabham | 1 | - | - | - | 1 | |||||||||||
11 | Clay Regazzoni • BRM | - | 1 | - | - | 1 | |||||||||||
- | Niki Lauda • BRM | - | - | - | - | - | |||||||||||
- | Howden Ganley • Iso-Marlboro | - | - | - | - | - | |||||||||||
- | Carlos Pace • Surtees | - | - | - | - | - | |||||||||||
- | Carlos Reutemann • Brabham | - | - | - | - | - | |||||||||||
- | Mike Hailwood • Surtees | - | - | - | - | - | |||||||||||
- | Mike Beuttler • March | - | - | - | - | - | |||||||||||
- | Ronnie Peterson • Lotus | - | - | - | - | - | |||||||||||
- | Nanni Galli • Iso-Marlboro | - | - | - | - | ||||||||||||
- | Jean-Pierre Jarier • March | - | - | - | - | ||||||||||||
- | Jackie Oliver • Shadow | - | - | - | - | ||||||||||||
- | Luiz Bueno • Surtees | - | - | ||||||||||||||
- | Andrea de Adamich • Brabham | - | - | - | |||||||||||||
- | Jackie Pretorius • Iso-Marlboro | - | - | ||||||||||||||
- | John Surtees • Surtees | - | - | ||||||||||||||
- | Jody Scheckter • McLaren | - | - | ||||||||||||||
- | Dave Charlton • Lotus | - | - | ||||||||||||||
- | Eddie Keizan • Tyrrell | - | - | ||||||||||||||
- | Henri Pescarolo • March | - | - | ||||||||||||||
- | Graham Hill • Shadow | - | - | ||||||||||||||
- | Rikky von Opel • Ensign | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.