| «1973-03» | South Africa Grand Prix - VII Grand Prix of South Africa |
| 1973-03-03 | Kyalami - 79 laps × 4.104 km : 324.216 km |
| Pos | Driver | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi • Lotus | 9 | 9 | 4 | 22 | ||||||||||||
| 2 | Jackie Stewart • Tyrrell | 4 | 6 | 9 | 19 | ||||||||||||
| 3 | Denny Hulme • McLaren | 2 | 4 | 2 | 8 | ||||||||||||
| 4 | Peter Revson • McLaren | - | - | 6 | 6 | ||||||||||||
| 5 | François Cevert • Tyrrell | 6 | - | - | 6 | ||||||||||||
| 6 | Arturo Merzario • Ferrari | - | 3 | 3 | 6 | ||||||||||||
| 7 | Jacky Ickx • Ferrari | 3 | 2 | - | 5 | ||||||||||||
| 8 | Wilson Fittipaldi • Brabham | 1 | - | - | 1 | ||||||||||||
| 9 | Clay Regazzoni • BRM | - | 1 | - | 1 | ||||||||||||
| 10 | George Follmer • Shadow | - | 1 | 1 | |||||||||||||
| - | Niki Lauda • BRM | - | - | - | - | ||||||||||||
| - | Howden Ganley • Iso-Marlboro | - | - | - | - | ||||||||||||
| - | Jean-Pierre Beltoise • BRM | - | - | - | - | ||||||||||||
| - | Carlos Pace • Surtees | - | - | - | - | ||||||||||||
| - | Carlos Reutemann • Brabham | - | - | - | - | ||||||||||||
| - | Mike Hailwood • Surtees | - | - | - | - | ||||||||||||
| - | Mike Beuttler • March | - | - | - | - | ||||||||||||
| - | Jean-Pierre Jarier • March | - | - | - | - | ||||||||||||
| - | Ronnie Peterson • Lotus | - | - | - | - | ||||||||||||
| - | Nanni Galli • Iso-Marlboro | - | - | - | |||||||||||||
| - | Jackie Oliver • Shadow | - | - | - | |||||||||||||
| - | Luiz Bueno • Surtees | - | - | ||||||||||||||
| - | Jackie Pretorius • Iso-Marlboro | - | - | ||||||||||||||
| - | Andrea de Adamich • Surtees | - | - | ||||||||||||||
| - | John Surtees • Surtees | - | - | ||||||||||||||
| - | Jody Scheckter • McLaren | - | - | ||||||||||||||
| - | Dave Charlton • Lotus | - | - | ||||||||||||||
| - | Eddie Keizan • Tyrrell | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.