Pos | Constructor | | | | | | | | | | | | | | | | Points |
---|
1 | Lotus • Ford Cosworth | 9 | 9 | | | | | | | | | | | | | | 18 |
2 | Tyrrell • Ford Cosworth | 6 | 6 | | | | | | | | | | | | | | 12 |
3 | McLaren • Ford Cosworth | 2 | 4 | | | | | | | | | | | | | | 6 |
4 | Ferrari • Ferrari | 3 | 3 | | | | | | | | | | | | | | 6 |
5 | BRM • BRM | - | 1 | | | | | | | | | | | | | | 1 |
6 | Brabham • Ford Cosworth | 1 | - | | | | | | | | | | | | | | 1 |
- | Iso-Marlboro • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
- | March • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
- | Surtees • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
- | Shadow • Ford Cosworth | | - | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.