No. | Grand Prix | Circuit | Pole | Winner |
---|---|---|---|---|
1 | Argentina | Buenos Aires | Carlos Reutemann • Brabham | Jackie Stewart • Tyrrell |
2 | South Africa | Kyalami | Jackie Stewart • Tyrrell | Denny Hulme • McLaren |
3 | Spain | Jarama | Jacky Ickx • Ferrari | Emerson Fittipaldi • Lotus |
4 | Monaco | Monaco | Emerson Fittipaldi • Lotus | Jean-Pierre Beltoise • BRM |
5 | Belgium | Nivelles | Emerson Fittipaldi • Lotus | Emerson Fittipaldi • Lotus |
6 | France | Clermont-Ferrand | Chris Amon • Matra | Jackie Stewart • Tyrrell |
7 | Britain | Brands Hatch | Jacky Ickx • Ferrari | Emerson Fittipaldi • Lotus |
8 | Germany | Nürburgring | Jacky Ickx • Ferrari | Jacky Ickx • Ferrari |
9 | Austria | Österreichring | Emerson Fittipaldi • Lotus | Emerson Fittipaldi • Lotus |
10 | Italy | Monza | Jacky Ickx • Ferrari | Emerson Fittipaldi • Lotus |
11 | Canada | Mosport Park | Peter Revson • McLaren | Jackie Stewart • Tyrrell |
12 | USA | Watkins Glen | Jackie Stewart • Tyrrell | Jackie Stewart • Tyrrell |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Read more
This season on Wikipedia.