«1970-09» | Austria Grand Prix - VIII Grosser Preis von Osterreich |
1970-08-16 | Österreichring - 60 laps × 5.911 km : 354.66 km |
Pos | Constructor | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 2 | 3 | 9 | - | 9 | 9 | 9 | 9 | - | 50 | ||||
2 | March • Ford Cosworth | 4 | 9 | - | 6 | 6 | 6 | 2 | - | - | 33 | ||||
3 | Brabham • Ford Cosworth | 9 | - | 6 | 2 | - | 4 | 6 | 2 | 4 | 33 | ||||
4 | McLaren • Ford Cosworth | 6 | 6 | 3 | - | 1 | 3 | 4 | 4 | - | 27 | ||||
5 | Ferrari • Ferrari | - | - | - | 3 | 4 | - | 3 | 6 | 9 | 25 | ||||
6 | Matra • Matra | 3 | - | 4 | 4 | 2 | 2 | - | 1 | 1 | 17 | ||||
7 | BRM • BRM | - | - | 1 | 9 | - | - | - | - | 3 | 13 | ||||
- | De Tomaso • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||
- | McLaren • Alfa Romeo | - | - | - | - | - | - | - | - | - | |||||
- | Bellasi • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||
- | Surtees • Ford Cosworth | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.