| «1969-11» | Mexico Grand Prix - VIII Gran Premio de Mexico |
| 1969-10-19 | Mexico City - Autódromo Hermanos Rodríguez - 65 laps × 5.0 km : 325.0 km |
| Pos | Constructor | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matra • Ford Cosworth | 9 | 9 | - | 9 | 9 | 9 | 6 | 9 | 3 | - | 3 | 66 |
| 2 | Brabham • Ford Cosworth | - | 1 | 6 | 2 | 4 | 6 | 9 | (2) | 9 | 6 | 6 | 49(51) |
| 3 | Lotus • Ford Cosworth | 6 | - | 9 | 6 | 1 | 3 | 3 | 6 | 4 | 9 | - | 47 |
| 4 | McLaren • Ford Cosworth | 4 | 6 | (2) | 3 | 3 | 4 | 4 | 3 | 2 | - | 9 | 38(40) |
| 5 | Ferrari • Ferrari | - | - | - | 4 | - | - | - | 1 | - | 2 | - | 7 |
| 6 | BRM • BRM | - | 2 | - | - | - | - | - | - | 4 | 1 | 7 | |
| - | Brabham • Repco | - | - | ||||||||||
| - | Cooper • Maserati | - | - | - | |||||||||
| - | Cosworth • Ford Cosworth | - | - | ||||||||||
| - | BMW • BMW | - | - | ||||||||||
| - | Tecno • Ford Cosworth | - | - | ||||||||||
| - | Eagle • Climax | - | - | ||||||||||
| - | Brabham • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.