| «1969-10» | USA Grand Prix - XII United States Grand Prix |
| 1969-10-05 | Watkins Glen - Watkins Glen International - 108 laps × 3.701 km : 399.708 km |
| Pos | Constructor | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matra • Ford Cosworth | 9 | 9 | - | 9 | 9 | 9 | 6 | 9 | 3 | - | 63 | |
| 2 | Lotus • Ford Cosworth | 6 | - | 9 | 6 | 1 | 3 | 3 | 6 | 4 | 9 | 47 | |
| 3 | Brabham • Ford Cosworth | - | 1 | 6 | 2 | 4 | 6 | 9 | (2) | 9 | 6 | 43(45) | |
| 4 | McLaren • Ford Cosworth | 4 | 6 | (2) | 3 | 3 | 4 | 4 | 3 | 2 | - | 29(31) | |
| 5 | Ferrari • Ferrari | - | - | - | 4 | - | - | - | 1 | - | 2 | 7 | |
| 6 | BRM • BRM | - | 2 | - | - | - | - | - | - | 4 | 6 | ||
| - | Brabham • Repco | - | - | ||||||||||
| - | Cooper • Maserati | - | - | - | |||||||||
| - | Cosworth • Ford Cosworth | - | - | ||||||||||
| - | BMW • BMW | - | - | ||||||||||
| - | Tecno • Ford Cosworth | - | - | ||||||||||
| - | Eagle • Climax | - | - | ||||||||||
| - | Brabham • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.