| «1968-05» | Netherlands Grand Prix - XVI Grote Prijs van Nederland |
| 1968-06-23 | Zandvoort - Circuit Park Zandvoort - 90 laps × 4.193 km : 377.37 km |
| Pos | Driver | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hill • Lotus | 6 | 9 | 9 | - | - | 24 | |||||||
| 2 | Jackie Stewart • Matra | - | 3 | 9 | 12 | |||||||||
| 3 | Pedro Rodriguez • BRM | - | - | - | 6 | 4 | 10 | |||||||
| 4 | Denny Hulme • McLaren | 2 | 6 | 2 | - | - | 10 | |||||||
| 5 | Jim Clark • Lotus | 9 | 9 | |||||||||||
| 6 | Bruce McLaren • McLaren | - | - | 9 | - | 9 | ||||||||
| 7 | Jean-Pierre Beltoise • Matra | 1 | 2 | - | - | 6 | 9 | |||||||
| 8 | Jacky Ickx • Ferrari | - | - | 4 | 3 | 7 | ||||||||
| 9 | Dick Attwood • BRM | 6 | - | - | 6 | |||||||||
| 10 | Ludovico Scarfiotti • Cooper | - | 3 | 3 | 6 | |||||||||
| 11 | Lucien Bianchi • Cooper | 4 | 1 | - | 5 | |||||||||
| 12 | Jochen Rindt • Brabham | 4 | - | - | - | - | 4 | |||||||
| 13 | Brian Redman • Cooper | - | 4 | - | - | 4 | ||||||||
| 14 | Chris Amon • Ferrari | 3 | - | - | 1 | 4 | ||||||||
| 15 | Jackie Oliver • Lotus | - | - | 2 | - | 2 | ||||||||
| 16 | Silvio Moser • Brabham | - | 2 | 2 | ||||||||||
| - | Jack Brabham • Brabham | - | - | - | - | - | - | |||||||
| - | Jo Bonnier • McLaren | - | - | - | - | - | - | |||||||
| - | John Surtees • Honda | - | - | - | - | - | - | |||||||
| - | Jo Siffert • Lotus | - | - | - | - | - | - | |||||||
| - | Dan Gurney • Brabham | - | - | - | - | - | ||||||||
| - | Mike Spence • BRM | - | - | - | ||||||||||
| - | Basil van Rooyen • Cooper | - | - | |||||||||||
| - | Sam Tingle • LDS | - | - | |||||||||||
| - | Jackie Pretorius • Brabham | - | - | |||||||||||
| - | Andrea de Adamich • Ferrari | - | - | |||||||||||
| - | John Love • Brabham | - | - | |||||||||||
| - | Tony Jefferies • Cooper | - | - | |||||||||||
| - | Dave Charlton • Brabham | - | - | |||||||||||
| - | Piers Courage • BRM | - | - | - | - | - | ||||||||
| - | David Hobbs • BRM | - | - | - | ||||||||||
| - | Jorge de Bagration • Lola | - | - | |||||||||||
| - | Chris Irwin • Honda | - | - | - | ||||||||||
| - | Keith St John • McLaren | - | - | |||||||||||
| - | Johnny Servoz-Gavin • Matra | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.