| «1967-05» | France Grand Prix - LIII Grand Prix de l'ACF |
| 1967-07-02 | Le Mans - Circuit Bugatti - 80 laps × 4.422 km : 353.76 km |
| Pos | Driver | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hulme • Brabham | 3 | 9 | 4 | - | 6 | 22 | ||||||
| 2 | Jack Brabham • Brabham | 1 | - | 6 | - | 9 | 16 | ||||||
| 3 | Pedro Rodriguez • Cooper | 9 | 2 | - | - | 1 | 12 | ||||||
| 4 | Chris Amon • Ferrari | 4 | 3 | 4 | - | 11 | |||||||
| 5 | Jim Clark • Lotus | - | - | 9 | 1 | - | 10 | ||||||
| 6 | Jackie Stewart • BRM | - | - | - | 6 | 4 | 10 | ||||||
| 7 | Dan Gurney • Eagle | - | - | - | 9 | - | 9 | ||||||
| 8 | Graham Hill • Lotus | - | 6 | - | - | - | 6 | ||||||
| 9 | John Love • Cooper | 6 | 6 | ||||||||||
| 10 | John Surtees • Honda | 4 | - | - | - | - | 4 | ||||||
| 11 | Jochen Rindt • Cooper | - | - | - | 3 | - | 3 | ||||||
| 12 | Jo Siffert • Cooper | - | - | - | - | 3 | 3 | ||||||
| 13 | Bruce McLaren • Eagle | 3 | - | - | - | 3 | |||||||
| 14 | Mike Spence • BRM | - | 1 | - | 2 | - | 3 | ||||||
| 15 | Bob Anderson • Brabham | 2 | - | - | - | - | 2 | ||||||
| 16 | Chris Irwin • BRM | - | - | 2 | 2 | ||||||||
| 17 | Mike Parkes • Ferrari | 2 | - | 2 | |||||||||
| 18 | Ludovico Scarfiotti • Ferrari | - | 1 | - | - | 1 | |||||||
| - | Jo Bonnier • Cooper | - | - | - | - | - | |||||||
| - | Piers Courage • BRM | - | - | - | - | ||||||||
| - | Richie Ginther • Eagle | - | - | - | - | ||||||||
| - | Luki Botha • Brabham | - | - | ||||||||||
| - | Sam Tingle • LDS | - | - | ||||||||||
| - | Dave Charlton • Brabham | - | - | ||||||||||
| - | Guy Ligier • Cooper | - | - | - | - | ||||||||
| - | Jean-Pierre Beltoise • Matra | - | - | - | |||||||||
| - | Johnny Servoz-Gavin • Matra | - | - | - | |||||||||
| - | Lorenzo Bandini • Ferrari | - | - | ||||||||||
| - | Bob Bondurant • Eagle | - | - | ||||||||||
| - | AJ Foyt • Eagle | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.