| «1967-03» | Netherlands Grand Prix - XV Grote Prijs van Nederland |
| 1967-06-04 | Zandvoort - Circuit Park Zandvoort - 90 laps × 4.193 km : 377.37 km |
| Pos | Driver | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hulme • Brabham | 3 | 9 | 4 | 16 | ||||||||
| 2 | Pedro Rodriguez • Cooper | 9 | 2 | - | 11 | ||||||||
| 3 | Jim Clark • Lotus | - | - | 9 | 9 | ||||||||
| 4 | Jack Brabham • Brabham | 1 | - | 6 | 7 | ||||||||
| 5 | Chris Amon • Ferrari | 4 | 3 | 7 | |||||||||
| 6 | Graham Hill • Lotus | - | 6 | - | 6 | ||||||||
| 7 | John Love • Cooper | 6 | 6 | ||||||||||
| 8 | John Surtees • Honda | 4 | - | - | 4 | ||||||||
| 9 | Bruce McLaren • McLaren | 3 | - | 3 | |||||||||
| 10 | Bob Anderson • Brabham | 2 | - | - | 2 | ||||||||
| 11 | Mike Parkes • Ferrari | 2 | 2 | ||||||||||
| 12 | Mike Spence • BRM | - | 1 | - | 1 | ||||||||
| 13 | Ludovico Scarfiotti • Ferrari | - | 1 | 1 | |||||||||
| - | Jochen Rindt • Cooper | - | - | - | - | ||||||||
| - | Jackie Stewart • BRM | - | - | - | - | ||||||||
| - | Piers Courage • BRM | - | - | - | - | ||||||||
| - | Richie Ginther • Eagle | - | - | - | - | ||||||||
| - | Dan Gurney • Eagle | - | - | - | - | ||||||||
| - | Jo Siffert • Cooper | - | - | - | - | ||||||||
| - | Jo Bonnier • Cooper | - | - | - | |||||||||
| - | Luki Botha • Brabham | - | - | ||||||||||
| - | Sam Tingle • LDS | - | - | ||||||||||
| - | Dave Charlton • Brabham | - | - | ||||||||||
| - | Jean-Pierre Beltoise • Matra | - | - | ||||||||||
| - | Guy Ligier • Cooper | - | - | ||||||||||
| - | Lorenzo Bandini • Ferrari | - | - | ||||||||||
| - | Johnny Servoz-Gavin • Matra | - | - | ||||||||||
| - | Chris Irwin • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.