| Pos | Constructor | | | | | | | | | | | | Points |
|---|
| 1 | Cooper • Maserati | 9 | | | | | | | | | | | 9 |
| 2 | Cooper • Climax | 6 | | | | | | | | | | | 6 |
| 3 | Honda • Honda | 4 | | | | | | | | | | | 4 |
| 4 | Brabham • Repco | 3 | | | | | | | | | | | 3 |
| 5 | Brabham • Climax | 2 | | | | | | | | | | | 2 |
| - | BRM • BRM | - | | | | | | | | | | | - |
| - | Eagle • Weslake | - | | | | | | | | | | | - |
| - | LDS • Climax | - | | | | | | | | | | | - |
| - | Eagle • Climax | - | | | | | | | | | | | - |
| - | Lotus • BRM | - | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.