«1966-09» | Mexico Grand Prix - V Gran Premio de Mexico |
1966-10-23 | Mexico City - Autódromo Hermanos Rodríguez - 65 laps × 5.0 km : 325.0 km |
Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brabham • Repco | - | (3) | 9 | 9 | 9 | 9 | (4) | - | 6 | 42(49) |
2 | Ferrari • Ferrari | 6 | 9 | 6 | - | 1 | (1) | 9 | - | 31(32) | |
3 | Cooper • Maserati | - | 6 | 3 | (2) | - | 6 | (3) | 6 | 9 | 30(35) |
4 | BRM • BRM | 9 | - | - | 4 | 6 | 3 | - | - | - | 22 |
5 | Lotus • BRM | - | - | - | - | 2 | - | 2 | 9 | - | 13 |
6 | Lotus • Climax | - | - | - | 3 | 4 | - | - | 1 | - | 8 |
7 | Eagle • Climax | - | - | 2 | - | - | - | - | - | 2 | 4 |
8 | Honda • Honda | - | - | 3 | 3 | ||||||
9 | McLaren • Ford | - | - | - | - | - | 2 | - | 2 | ||
10 | Brabham • Climax | - | - | - | - | - | - | 1 | 1 | ||
11 | Brabham • BRM | - | 1 | - | - | - | 1 | ||||
12 | McLaren • Serenissima | - | - | 1 | - | 1 | |||||
- | Shannon • Climax | - | - | - | |||||||
- | Cooper • Ferrari | - | - | - | |||||||
- | Lotus • Ford Cosworth | - | - | ||||||||
- | Cooper • BRM | - | - | ||||||||
- | Lola • Ford Cosworth | - | - | ||||||||
- | Matra • BRM | - | - | ||||||||
- | Matra • Ford Cosworth | - | - | ||||||||
- | Brabham • Ford Cosworth | - | - | ||||||||
- | Eagle • Weslake | - | - | - | - | ||||||
- | BRP • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.