«1966-08» | USA Grand Prix - IX United States Grand Prix |
1966-10-02 | Watkins Glen - Watkins Glen International - 108 laps × 3.701 km : 399.708 km |
Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brabham • Repco | - | (3) | 9 | 9 | 9 | 9 | (4) | - | 36(43) | |
2 | Ferrari • Ferrari | 6 | 9 | 6 | - | 1 | (1) | 9 | - | 31(32) | |
3 | BRM • BRM | 9 | - | - | 4 | 6 | 3 | - | - | 22 | |
4 | Cooper • Maserati | - | 6 | 3 | (2) | - | 6 | (3) | 6 | 21(26) | |
5 | Lotus • BRM | - | - | - | - | 2 | - | 2 | 9 | 13 | |
6 | Lotus • Climax | - | - | - | 3 | 4 | - | - | 1 | 8 | |
7 | Eagle • Climax | - | - | 2 | - | - | - | - | - | 2 | |
8 | McLaren • Ford | - | - | - | - | - | 2 | 2 | |||
9 | Brabham • Climax | - | - | - | - | - | - | 1 | 1 | ||
10 | Brabham • BRM | - | 1 | - | - | - | 1 | ||||
11 | McLaren • Serenissima | - | - | 1 | - | 1 | |||||
- | Shannon • Climax | - | - | - | |||||||
- | Cooper • Ferrari | - | - | - | |||||||
- | Lotus • Ford Cosworth | - | - | ||||||||
- | Cooper • BRM | - | - | ||||||||
- | Lola • Ford Cosworth | - | - | ||||||||
- | Matra • BRM | - | - | ||||||||
- | Matra • Ford Cosworth | - | - | ||||||||
- | Brabham • Ford Cosworth | - | - | ||||||||
- | Eagle • Weslake | - | - | - | |||||||
- | Honda • Honda | - | - | - | |||||||
- | BRP • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.