«1966-06» | Germany Grand Prix - XXVIII Grosser Preis von Deutschland |
1966-08-07 | Nürburgring - 15 laps × 22.81 km : 342.15 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | Jack Brabham | Brabham • Repco | 15 | 2:27:03.000 | 139.606 km/h | 9 |
2 | 2 | 7 | John Surtees | Cooper • Maserati | 15 | +44.400 | +44.400 | 6 |
3 | 9 | 8 | Jochen Rindt | Cooper • Maserati | 15 | +02:32.600 | +01:48.200 | 4 |
4 | 10 | 5 | Graham Hill | BRM | 15 | +06:41.400 | +04:08.800 | 3 |
5 | 3 | 6 | Jackie Stewart | BRM | 15 | +08:28.900 | +01:47.500 | 2 |
6 | 6 | 9 | Lorenzo Bandini | Ferrari | 15 | +10:56.400 | +02:27.500 | 1 |
7 | 8 | 12 | Dan Gurney | Eagle • Climax | 14 | electrics | ||
8 | 18 | 34 | Jean-Pierre Beltoise | Matra • Ford Cosworth | 14 | +1 lap | ||
9 | 27 | 26 | Hubert Hahne | Matra • BRM | 14 | +1 lap | ||
10 | 19 | 33 | Jo Schlesser | Matra • Ford Cosworth | 14 | +1 lap | ||
11 | 22 | 28 | Hans Herrmann | Brabham • Ford Cosworth | 14 | +1 lap | ||
12 | 17 | 2 | Peter Arundell | Lotus • BRM | 14 | +1 lap | ||
13 | 15 | Mike Spence | Lotus • BRM | 12 | alternator | |||
1 | 1 | Jim Clark | Lotus • Climax | 11 | accident | |||
26 | 20 | Chris Lawrence | Cooper • Ferrari | 10 | suspension | |||
4 | 11 | Ludovico Scarfiotti | Ferrari | 9 | electrics | |||
7 | 10 | Mike Parkes | Ferrari | 9 | accident | |||
15 | 4 | Denny Hulme | Brabham • Repco | 8 | ignition | |||
20 | 31 | Pedro Rodriguez | Lotus • Ford Cosworth | 7 | engine | |||
24 | 29 | Alan Rees | Brabham • Ford Cosworth | 4 | engine | |||
12 | 17 | Jo Bonnier | Cooper • Maserati | 3 | clutch | |||
23 | 32 | Piers Courage | Lotus • Ford Cosworth | 3 | accident | |||
11 | 14 | Bob Bondurant | BRM | 3 | engine | |||
21 | 25 | Kurt Ahrens | Brabham • Ford Cosworth | 3 | gearbox | |||
14 | 19 | Bob Anderson | Brabham • Climax | 2 | transmission | |||
16 | 27 | Jacky Ickx | Matra • Ford Cosworth | 1 | accident | |||
25 | 16 | John Taylor | Brabham • BRM | 0 | fatal accident | |||
DNS | 35 | Silvio Moser | Brabham • Ford Cosworth | engine | ||||
DNS | 30 | Gerhard Mitter | Lotus • Ford Cosworth | accident | ||||
DNS | 18 | Guy Ligier | Cooper • Maserati | accident | ||||
WDR | 37 | Dick Attwood | Lola • Ford Cosworth | not present | ||||
WDR | 36 | Giancarlo Baghetti | Cooper • BRM | not present |
Fastest lap - 08:49.000 - 155.229 km/h - John Surtees (lap 4)