| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Monaco | Monaco | Stirling Moss • Lotus | Stirling Moss • Lotus |
| 2 | Netherlands | Zandvoort | Phil Hill • Ferrari | Wolfgang von Trips • Ferrari |
| 3 | Belgium | Spa-Francorchamps | Phil Hill • Ferrari | Phil Hill • Ferrari |
| 4 | France | Reims | Phil Hill • Ferrari | Giancarlo Baghetti • Ferrari |
| 5 | Britain | Aintree | Phil Hill • Ferrari | Wolfgang von Trips • Ferrari |
| 6 | Germany | Nürburgring | Phil Hill • Ferrari | Stirling Moss • Lotus |
| 7 | Italy | Monza | Wolfgang von Trips • Ferrari | Phil Hill • Ferrari |
| 8 | USA | Watkins Glen | Jack Brabham • Cooper | Innes Ireland • Lotus |
Engines
1.5 L atmospheric.
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Read more
This season on Wikipedia.