«1954-06»Germany Grand Prix - XVII Grosser Preis von Deutschland
1954-08-01 Nürburgring - 22 laps × 22.81 km : 501.82 km
CarDriverChassisEngineTyresTeam Name
1 Jose-Froilan Gonzalez Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
2 Maurice Trintignant Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
3 Mike Hawthorn Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
4 Piero Taruffi Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
5 Luigi Villoresi Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
6 Onofre Marimon Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
7 Sergio Mantovani Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
8 Roberto Mieres Maserati 250F Maserati 250F1 L6 2.5 PirelliPrivateer
9 Jean Behra Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
10 Paul Frere Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
11 Clemar Bucci Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
12 André Pilette Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
14 Prince Bira Maserati 250F Maserati 250F1 L6 2.5 PirelliPrince Bira
15 Harry Schell Maserati A6GCM Maserati A6 L6 2.0 PirelliPrivateer
16 Stirling Moss Maserati 250F Maserati 250F1 L6 2.5 PirelliPrivateer
17 Ken Wharton Maserati 250F Maserati 250F1 L6 2.5 DunlopOwen Racing Organisation
18 Juan Manuel Fangio Mercedes W196 Mercedes M196 L8 2.5 ContinentalDaimler-Benz
19 Karl Kling Mercedes W196 Mercedes M196 L8 2.5 ContinentalDaimler-Benz
20 Hans Herrmann Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
21 Hermann Lang Mercedes W196 Mercedes M196 L8 2.5 ContinentalDaimler-Benz
22 Theo Helfrich Klenk Meteor BMW 328 L6 2.0 PirelliH Klenk
24 Robert Manzon Ferrari 625 Ferrari 625 L4 2.5 PirelliEcurie Rosier
25 Louis Rosier Ferrari 500/625 Ferrari 625 L4 2.5 DunlopEcurie Rosier