«1954-05»Britain Grand Prix - VII RAC British Grand Prix
1954-07-17 Silverstone - 90 laps × 4.711 km : 423.99 km
CarDriverChassisEngineTyresTeam Name
1 Juan Manuel Fangio Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
2 Karl Kling Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
3 Harry Schell Maserati A6GCM Maserati A6 L6 2.0 PirelliPrivateer
4 Roberto Mieres Maserati A6GCM Maserati A6 L6 2.0 PirelliPrivateer
5 Roy Salvadori Maserati 250F Maserati 250F1 L6 2.5 DunlopGilby Engineering
6 Ron Flockhart Maserati 250F Maserati 250F1 L6 2.5 PirelliPrince Bira
6 Prince Bira Maserati 250F Maserati 250F1 L6 2.5 PirelliPrince Bira
7 Stirling Moss Maserati 250F Maserati 250F1 L6 2.5 PirelliPrivateer
8 Ken Wharton Maserati 250F Maserati 250F1 L6 2.5 PirelliOwen Racing Organisation
9 Jose-Froilan Gonzalez Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
10 Maurice Trintignant Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
11 Mike Hawthorn Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
12 Reg Parnell Ferrari 500/625 Ferrari 625 L4 2.5 AvonScuderia Ambrosiana
14 Robert Manzon Ferrari 625 Ferrari 625 L4 2.5 PirelliEcurie Rosier
15 Louis Rosier Ferrari 500/625 Ferrari 625 L4 2.5 DunlopEcurie Rosier
16 Jacques Swaters Ferrari 500/625 Ferrari 625 L4 2.5 EnglebertEcurie Filipinetti
17 Jean Behra Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
18 Clemar Bucci Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
19 André Pilette Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
20 Peter Collins Vanwall Special Vanwall 254 L4 2.5 PirelliGA Vandervell
21 Peter Whitehead Cooper T24 Alta GP L4 2.5 DunlopPrivateer
22 Bill Whitehouse Connaught A Lea Francis L4 2.0 DunlopPrivateer
23 Leslie Marr Connaught A Lea Francis L4 2.0 DunlopPrivateer
24 John Riseley-Prichard Connaught A Lea Francis L4 2.0 DunlopRRC Walker Racing Team
25 Don Beauman Connaught A Lea Francis L4 2.0 DunlopSir Jeremy Boles
26 Leslie Thorne Connaught A Lea Francis L4 2.0 DunlopEcurie Ecosse
27 Alan Brown Cooper T23 Bristol BS1 L6 2.0 DunlopRJ Chase
28 Horace Gould Cooper T23 Bristol BS1 L6 2.0 DunlopGould's Garage
29 Bob Gerard Cooper T23 Bristol BS1 L6 2.0 DunlopPrivateer
30 Rodney Nuckey Cooper T23 Bristol BS1 L6 2.0 DunlopEcurie Richmond
30 Eric Brandon Cooper T23 Bristol BS1 L6 2.0 DunlopEcurie Richmond
31 Alberto Ascari Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
32 Luigi Villoresi Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
33 Onofre Marimon Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati