«1954-04»France Grand Prix - XLI Grand Prix de l'ACF
1954-07-04 Reims - Circuit de Reims-Gueux - 61 laps × 8.302 km : 506.422 km
CarDriverChassisEngineTyresTeam Name
2 Jose-Froilan Gonzalez Ferrari 553 Ferrari 554 L4 2.5 PirelliScuderia Ferrari
4 Maurice Trintignant Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
6 Mike Hawthorn Ferrari 553 Ferrari 554 L4 2.5 PirelliScuderia Ferrari
8 Giuseppe Farina Ferrari 625 Ferrari 625 L4 2.5 PirelliScuderia Ferrari
10 Alberto Ascari Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
12 Onofre Marimon Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
14 Luigi Villoresi Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
16 Roberto Mieres Maserati A6GCM Maserati A6 L6 2.0 PirelliPrivateer
18 Juan Manuel Fangio Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
20 Karl Kling Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
22 Hans Herrmann Mercedes W196s Mercedes M196 L8 2.5 ContinentalDaimler-Benz
24 Jean Behra Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
26 Jacques Pollet Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
28 Paul Frere Gordini T16 Gordini 23 L6 2.5 EnglebertEquipe Gordini
30 Georges Berger Gordini T16 Gordini 23 L6 2.5 EnglebertPrivateer
32 Lance Macklin HWM 53 Alta GP L4 2.5 DunlopHW Motors
34 Robert Manzon Ferrari 625 Ferrari 625 L4 2.5 PirelliEcurie Rosier
36 Louis Rosier Ferrari 500/625 Ferrari 625 L4 2.5 DunlopEcurie Rosier
38 Jacques Swaters Ferrari 500/625 Ferrari 625 L4 2.5 EnglebertEcurie Filipinetti
40 Sergio Mantovani Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
42 Ken Wharton Maserati 250F Maserati 250F1 L6 2.5 DunlopOwen Racing Organisation
44 Roy Salvadori Maserati 250F Maserati 250F1 L6 2.5 DunlopGilby Engineering
46 Prince Bira Maserati 250F Maserati 250F1 L6 2.5 PirelliPrince Bira
48 Harry Schell Maserati A6GCM Maserati A6 L6 2.0 PirelliPrivateer
50 Peter Collins Vanwall Special Vanwall 254 L4 2.5 PirelliGA Vandervell