| «2025-16» | Italy Grand Prix - XCVI Gran Premio d'Italia |
| 2025-09-07 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
| Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:19.455 | 01:19.140 | 01:18.792 | 264.682 km/h | |
| 2 | 2 | 4 | Lando Norris | McLaren • Mercedes | 01:19.517 | 01:19.293 | 01:18.869 | +00.077 (+0.098%) | +00.077 |
| 3 | 3 | 81 | Oscar Piastri | McLaren • Mercedes | 01:19.711 | 01:19.286 | 01:18.982 | +00.190 (+0.241%) | +00.113 |
| 4 | 4 | 16 | Charles Leclerc | Ferrari | 01:19.689 | 01:19.310 | 01:19.007 | +00.215 (+0.273%) | +00.025 |
| 5 | 10 | 44 | Lewis Hamilton | Ferrari | 01:19.765 | 01:19.371 | 01:19.124 | +00.332 (+0.421%) | +00.117 |
| 6 | 5 | 63 | George Russell | Mercedes | 01:19.414 | 01:19.287 | 01:19.157 | +00.365 (+0.463%) | +00.033 |
| 7 | 6 | 12 | Kimi Antonelli | Mercedes | 01:19.747 | 01:19.245 | 01:19.200 | +00.408 (+0.518%) | +00.043 |
| 8 | 7 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari | 01:19.688 | 01:19.323 | 01:19.390 | +00.598 (+0.759%) | +00.190 |
| 9 | 8 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:19.658 | 01:19.362 | 01:19.424 | +00.632 (+0.802%) | +00.034 |
| 10 | 9 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT | 01:19.619 | 01:19.433 | 01:19.519 | +00.727 (+0.923%) | +00.095 |
| 11 | 11 | 87 | Oliver Bearman | Haas • Ferrari | 01:19.688 | 01:19.446 | |||
| 12 | 12 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari | 01:19.777 | 01:19.498 | |||
| 13 | 13 | 55 | Carlos Sainz | Williams • Mercedes | 01:19.644 | 01:19.528 | |||
| 14 | 14 | 23 | Alexander Albon | Williams • Mercedes | 01:19.837 | 01:19.583 | |||
| 15 | 15 | 31 | Esteban Ocon | Haas • Ferrari | 01:19.816 | 01:19.707 | |||
| 16 | 19 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT | 01:19.917 | ||||
| 17 | 16 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:19.948 | ||||
| 18 | 17 | 43 | Franco Colapinto | Alpine • Renault | 01:19.992 | ||||
| 19 | 20 | 10 | Pierre Gasly | Alpine • Renault | 01:20.103 | ||||
| 20 | 18 | 30 | Liam Lawson | Racing Bulls • Honda RBPT | 01:20.279 |
Q3
VER
NOR
PIA
LEC
HAM
RUS
ANT
BOR
ALO
TSU
Q2
TSU
BEA
HUL
SAI
ALB
OCO
Q1
ALB
HAD
STR
COL
GAS
LAW