| «2025-16» | Italy Grand Prix - XCVI Gran Premio d'Italia |
| 2025-09-07 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
| Pos | Qualy | Car | Driver | Constructor |
|---|---|---|---|---|
| 1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
| 2 | 2 | 4 | Lando Norris | McLaren • Mercedes |
| 3 | 3 | 81 | Oscar Piastri | McLaren • Mercedes |
| 4 | 4 | 16 | Charles Leclerc | Ferrari |
| 5 | 6 | 63 | George Russell | Mercedes |
| 6 | 7 | 12 | Kimi Antonelli | Mercedes |
| 7 | 8 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari |
| 8 | 9 | 14 | Fernando Alonso | Aston Martin • Mercedes |
| 9 | 10 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT |
| 10 | 5 | 44 | Lewis Hamilton | Ferrari |
| 11 | 11 | 87 | Oliver Bearman | Haas • Ferrari |
| 12 | 12 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari |
| 13 | 13 | 55 | Carlos Sainz | Williams • Mercedes |
| 14 | 14 | 23 | Alexander Albon | Williams • Mercedes |
| 15 | 15 | 31 | Esteban Ocon | Haas • Ferrari |
| 16 | 17 | 18 | Lance Stroll | Aston Martin • Mercedes |
| 17 | 18 | 43 | Franco Colapinto | Alpine • Renault |
| 18 | 20 | 30 | Liam Lawson | Racing Bulls • Honda RBPT |
| 19 | 16 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT |
| 20 | 19 | 10 | Pierre Gasly | Alpine • Renault |
Comments
L. Hamilton penalised 5 grid places for a yellow-flag infringement at the previous round.
I. Hadjar and P. Gasly required to start from the pit lane after cars were modified under Parc Ferme conditions and additional power unit elements were used.