| «2025-15» | Netherlands Grand Prix - XXXVII Grote Prijs van Nederland |
| 2025-08-31 | Zandvoort - Circuit Park Zandvoort - 72 laps × 4.259 km : 306.587 km (offset -61 m) |
| Pos | Constructor | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Mercedes | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 584 | |||||
| 2 | Ferrari • Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | - | 260 | |||||
| 3 | Mercedes • Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | 6 | - | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 248 | |||||
| 4 | Red Bull • Honda RBPT | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | - | 10 | 20 | 2 | 20 | 214 | |||||
| 5 | Williams • Mercedes | 10 | 7 | 2 | - | 6 | 12 | 14 | 3 | - | 1 | - | 4 | 11 | - | 10 | 80 | |||||
| 6 | Aston Martin • Mercedes | 8 | 2 | - | - | - | 4 | - | - | 2 | 6 | 6 | 8 | - | 16 | 10 | 62 | |||||
| 7 | Racing Bulls • Honda RBPT | - | 3 | 4 | - | 1 | - | 2 | 12 | 6 | - | 8 | - | 5 | 4 | 15 | 60 | |||||
| 8 | Kick Sauber • Ferrari | 6 | - | - | - | - | - | - | - | 10 | 4 | 6 | 15 | 2 | 8 | - | 51 | |||||
| 9 | Haas • Ferrari | - | 14 | 1 | 5 | - | - | - | 6 | - | 2 | 1 | - | 6 | - | 9 | 44 | |||||
| 10 | Alpine • Renault | - | - | - | 6 | - | 1 | - | - | 4 | - | - | 8 | 1 | - | - | 20 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.