«2024-06» | Miami Grand Prix - III Miami Grand Prix |
2024-05-05 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:27.689 | 01:27.566 | 01:27.241 | 223.326 km/h | |
2 | 2 | 16 | Charles Leclerc | Ferrari | 01:28.081 | 01:27.533 | 01:27.382 | +00.141 (+0.162%) | +00.141 |
3 | 3 | 55 | Carlos Sainz | Ferrari | 01:27.937 | 01:27.941 | 01:27.455 | +00.214 (+0.245%) | +00.073 |
4 | 4 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:27.772 | 01:27.839 | 01:27.460 | +00.219 (+0.251%) | +00.005 |
5 | 5 | 4 | Lando Norris | McLaren • Mercedes | 01:27.913 | 01:27.871 | 01:27.594 | +00.353 (+0.405%) | +00.134 |
6 | 6 | 81 | Oscar Piastri | McLaren • Mercedes | 01:28.032 | 01:27.721 | 01:27.675 | +00.434 (+0.497%) | +00.081 |
7 | 7 | 63 | George Russell | Mercedes | 01:28.159 | 01:28.095 | 01:28.067 | +00.826 (+0.947%) | +00.392 |
8 | 8 | 44 | Lewis Hamilton | Mercedes | 01:28.167 | 01:27.697 | 01:28.107 | +00.866 (+0.993%) | +00.040 |
9 | 9 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:28.383 | 01:28.200 | 01:28.146 | +00.905 (+1.037%) | +00.039 |
10 | 10 | 22 | Yuki Tsunoda | RB • Honda RBPT | 01:28.324 | 01:28.167 | 01:28.192 | +00.951 (+1.090%) | +00.046 |
11 | 11 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:28.177 | 01:28.222 | |||
12 | 12 | 10 | Pierre Gasly | Alpine • Renault | 01:27.976 | 01:28.324 | |||
13 | 13 | 31 | Esteban Ocon | Alpine • Renault | 01:28.209 | 01:28.371 | |||
14 | 14 | 23 | Alexander Albon | Williams • Mercedes | 01:28.343 | 01:28.413 | |||
15 | 15 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:28.453 | 01:28.427 | |||
16 | 16 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 01:28.463 | ||||
17 | 17 | 2 | Logan Sargeant | Williams • Mercedes | 01:28.487 | ||||
18 | 20 | 3 | Daniel Ricciardo | RB • Honda RBPT | 01:28.617 | ||||
19 | 18 | 20 | Kevin Magnussen | Haas • Ferrari | 01:28.619 | ||||
20 | 19 | 24 | Guanyu Zhou | Kick Sauber • Ferrari | 01:28.824 |
Q3
VER
LEC
SAI
PER
NOR
PIA
RUS
HAM
HUL
TSU
Q2
HUL
STR
GAS
OCO
ALB
ALO
Q1
ALO
BOT
SAR
RIC
MAG
ZHO